Jordan Poyer
|#21D
|6'0"
|191 lb
Age: 31
|Oregon State
Buffalo Bills
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | DB | 213.00 | 8.19 | 26 | 115 | 53 | 11 | 5 | 5 | 12 | 6 | 2 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Slayton Slayerz | DB | 98.00 | 8.91 | 11 | 61 | 24 | 4 | 2 | 4 | 2 | 1 | |||||
2021 | Slayton Slayerz | DB | 83.50 | 8.35 | 10 | 41 | 17 | 4 | 2 | 1 | 7 | 4 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Slayton Slayerz | DB | 1 | 6.00 | 3 | 1 | ||||||||||
2020 | Slayton Slayerz | DB | 2 | 9.00 | 4 | 4 | 1 | 1 | ||||||||
2020 | Slayton Slayerz | DB | 3 | 11.50 | 10 | 3 | ||||||||||
2020 | Slayton Slayerz | DB | 4 | 7.50 | 4 | 5 | 1 | |||||||||
2020 | Slayton Slayerz | DB | 5 | 6.50 | 6 | 1 | ||||||||||
2020 | Slayton Slayerz | DB | 6 | 10.50 | 9 | 1 | 1 | |||||||||
2020 | Slayton Slayerz | DB | 7 | 8.00 | 3 | 2 | 1 | 1 | 1 | |||||||
2020 | Slayton Slayerz | DB | 9 | 14.50 | 7 | 3 | 1 | 1 | ||||||||
2020 | Slayton Slayerz | DB | 10 | 10.50 | 3 | 1 | 2 | 1 | ||||||||
2020 | Slayton Slayerz | DB | 12 | 8.00 | 7 | 2 |
Showing Page 1 of 3
Show: