DeAndre Hopkins
|#10W
|6'1"
|212 lb
Age: 30
|Clemson
Arizona Cardinals
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 301.60 | 13.71 | 22 | 127 | 1591 | 13 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | WR | 175.40 | 14.62 | 12 | 85 | 1019 | 5 | 1 | |||||||||||
2021 | 2 Teams | WR | 126.20 | 12.62 | 10 | 42 | 572 | 8 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | WR | 1 | 23.10 | 14 | 151 | |||||||||||||
2020 | Kingston Kraken | WR | 2 | 17.80 | 8 | 68 | 1 | ||||||||||||
2020 | Kingston Kraken | WR | 3 | 18.70 | 10 | 137 | |||||||||||||
2020 | Kingston Kraken | WR | 4 | 7.60 | 7 | 41 | |||||||||||||
2020 | Kingston Kraken | WR | 5 | 22.10 | 6 | 131 | 1 | ||||||||||||
2020 | Kingston Kraken | WR | 6 | 8.30 | 2 | 73 | |||||||||||||
2020 | Kingston Kraken | WR | 7 | 19.30 | 10 | 103 | 1 | 1 | |||||||||||
2020 | Kingston Kraken | WR | 9 | 4.50 | 3 | 30 | |||||||||||||
2020 | Kingston Kraken | WR | 10 | 23.20 | 7 | 127 | 1 | ||||||||||||
2020 | Kingston Kraken | WR | 11 | 7.60 | 5 | 51 |
Showing Page 1 of 3
Show: