Adam Thielen
|#19W
|6'2"
|200 lb
Age: 32
|Minnesota State
Minnesota Vikings
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 351.00 | 14.04 | 25 | 17 | 128 | 1503 | 22 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 45ers | WR | 177.10 | 16.10 | 11 | 15 | 57 | 721 | 12 | 1 | ||||||||||
2021 | Goathouse Alums | WR | 160.80 | 13.40 | 12 | 2 | 64 | 686 | 10 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 45ers | WR | 1 | 29.00 | 6 | 110 | 2 | 1 | |||||||||||
2020 | 45ers | WR | 2 | 4.60 | 3 | 31 | |||||||||||||
2020 | 45ers | WR | 3 | 10.80 | 4 | 3 | 29 | 1 | |||||||||||
2020 | 45ers | WR | 4 | 22.20 | 8 | 8 | 114 | 1 | |||||||||||
2020 | 45ers | WR | 5 | 24.80 | 3 | 9 | 80 | 2 | |||||||||||
2020 | 45ers | WR | 6 | 12.60 | 3 | 51 | 1 | ||||||||||||
2020 | 45ers | WR | 8 | 4.20 | 3 | 27 | |||||||||||||
2020 | 45ers | WR | 9 | 4.80 | 2 | 38 | |||||||||||||
2020 | 45ers | WR | 10 | 18.30 | 4 | 43 | 2 | ||||||||||||
2020 | 45ers | WR | 11 | 28.30 | 8 | 123 | 2 |
Showing Page 1 of 3
Show: