Odell Beckham
|#3W
|5'11"
|198 lb
Age: 29
|LSU
Free Agent
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 144.92 | 9.66 | 15 | 18 | 86 | 1 | 50 | 666 | 6 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | WR | 76.32 | 10.90 | 7 | 18 | 72 | 1 | 23 | 319 | 3 | |||||||||
2021 | Direwolves | WR | 55.70 | 9.28 | 6 | 14 | 22 | 303 | 2 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | WR | 1 | 3.70 | 3 | 22 | |||||||||||||
2020 | Direwolves | WR | 2 | 15.40 | 4 | 74 | 1 | ||||||||||||
2020 | Direwolves | WR | 3 | 7.90 | 4 | 59 | |||||||||||||
2020 | Direwolves | WR | 4 | 35.90 | 73 | 1 | 5 | 81 | 2 | ||||||||||
2020 | Direwolves | WR | 5 | 9.92 | 18 | -1 | 5 | 58 | |||||||||||
2020 | Direwolves | WR | 6 | 3.50 | 2 | 25 | |||||||||||||
2020 | Direwolves | WR | 7 | 0.00 | |||||||||||||||
2021 | Direwolves | WR | 3 | 11.20 | 10 | 5 | 77 | ||||||||||||
2021 | Direwolves | WR | 4 | 4.10 | 4 | 2 | 27 | ||||||||||||
2021 | Direwolves | WR | 7 | 3.30 | 2 | 23 |
Showing Page 1 of 2
Show: