Amari Cooper
|#2W
|6'1"
|210 lb
Age: 28
|Alabama
Cleveland Browns
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 289.10 | 13.14 | 22 | 13 | 1 | 127 | 1543 | 11 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | WR | 147.20 | 13.38 | 11 | 13 | 1 | 71 | 824 | 4 | ||||||||||
2021 | 45ers | WR | 123.90 | 12.39 | 10 | 49 | 634 | 6 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | WR | 1 | 13.10 | 10 | 81 | |||||||||||||
2020 | River City Redbirds | WR | 2 | 13.00 | 6 | 100 | |||||||||||||
2020 | River City Redbirds | WR | 3 | 13.10 | 9 | 86 | |||||||||||||
2020 | River City Redbirds | WR | 4 | 28.40 | 1 | 12 | 134 | 1 | |||||||||||
2020 | River City Redbirds | WR | 5 | 3.10 | -2 | 2 | 23 | ||||||||||||
2020 | River City Redbirds | WR | 6 | 18.40 | 7 | 79 | 1 | ||||||||||||
2020 | River City Redbirds | WR | 7 | 12.00 | 5 | 7 | 80 | ||||||||||||
2020 | River City Redbirds | WR | 8 | 1.00 | 1 | 5 | |||||||||||||
2020 | River City Redbirds | WR | 11 | 11.10 | 6 | 81 | |||||||||||||
2020 | River City Redbirds | WR | 12 | 20.20 | 6 | 112 | 1 |
Showing Page 1 of 3
Show: