Eric Kendricks
|#54L
|6'0"
|232 lb
Age: 30
|UCLA
Minnesota Vikings
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | LB | 188.00 | 9.89 | 19 | 95 | 74 | 9 | 4 | 5 | 8 | 5 | 1 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | 45ers | LB | 54.00 | 9.00 | 6 | 24 | 18 | 2 | 4 | 3 | |||||||
2021 | 45ers | LB | 129.00 | 10.75 | 12 | 68 | 52 | 7 | 4 | 5 | 4 | 2 | 1 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | 45ers | LB | 6 | 12.00 | 11 | 2 | ||||||||||
2020 | 45ers | LB | 9 | 10.50 | 3 | 3 | 1 | 1 | ||||||||
2020 | 45ers | LB | 10 | 2.50 | 2 | 1 | ||||||||||
2020 | 45ers | LB | 11 | 12.00 | 2 | 6 | 2 | 1 | ||||||||
2020 | 45ers | LB | 12 | 17.00 | 6 | 6 | 2 | 1 | 1 | |||||||
2020 | 45ers | LB | 13 | 0.00 | ||||||||||||
2021 | 45ers | LB | 1 | 10.50 | 6 | 9 | ||||||||||
2021 | 45ers | LB | 2 | 11.00 | 9 | 2 | 1 | |||||||||
2021 | 45ers | LB | 3 | 13.00 | 6 | 5 | 2 | 1 | 1 | |||||||
2021 | 45ers | LB | 4 | 8.00 | 6 | 4 |
Showing Page 1 of 3
Show: