Adrian Amos
|#31D
|6'0"
|214 lb
Age: 29
|Penn State
Green Bay Packers
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | DB | 80.50 | 6.19 | 13 | 49 | 15 | 1 | 8 | 3 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | 45ers | DB | 27.00 | 6.75 | 4 | 17 | 4 | 1 | 2 | 1 | |||||||
2021 | 45ers | DB | 53.50 | 5.94 | 9 | 32 | 11 | 6 | 2 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | 45ers | DB | 9 | 5.00 | 5 | |||||||||||
2020 | 45ers | DB | 10 | 8.00 | 2 | 1 | 1 | |||||||||
2020 | 45ers | DB | 11 | 7.50 | 4 | 3 | 1 | 1 | ||||||||
2020 | 45ers | DB | 12 | 6.50 | 6 | 1 | ||||||||||
2021 | 45ers | DB | 4 | 4.00 | 3 | 2 | ||||||||||
2021 | 45ers | DB | 5 | 13.50 | 6 | 3 | 1 | 1 | ||||||||
2021 | 45ers | DB | 6 | 3.00 | 3 | |||||||||||
2021 | 45ers | DB | 7 | 8.00 | 6 | 2 | ||||||||||
2021 | 45ers | DB | 8 | 4.00 | 3 | 2 | ||||||||||
2021 | 45ers | DB | 9 | 3.00 | 2 | 2 |
Showing Page 1 of 2
Show: