Stefon Diggs
|#14W
|6'0"
|191 lb
Age: 28
|Maryland
Buffalo Bills
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 385.00 | 14.26 | 27 | 181 | 2125 | 13 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Quarantine Cowboys | WR | 173.70 | 14.48 | 12 | 90 | 1037 | 4 | ||||||||||||
2021 | White Panthers | WR | 180.20 | 13.86 | 13 | 78 | 972 | 7 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Quarantine Cowboys | WR | 1 | 12.60 | 8 | 86 | |||||||||||||
2020 | Quarantine Cowboys | WR | 2 | 25.30 | 8 | 153 | 1 | ||||||||||||
2020 | Quarantine Cowboys | WR | 3 | 12.90 | 4 | 49 | 1 | ||||||||||||
2020 | Quarantine Cowboys | WR | 4 | 14.50 | 6 | 115 | |||||||||||||
2020 | Quarantine Cowboys | WR | 5 | 15.60 | 10 | 106 | |||||||||||||
2020 | Quarantine Cowboys | WR | 6 | 13.60 | 6 | 46 | 1 | ||||||||||||
2020 | Quarantine Cowboys | WR | 7 | 7.80 | 6 | 48 | |||||||||||||
2020 | Quarantine Cowboys | WR | 8 | 12.20 | 6 | 92 | |||||||||||||
2020 | Quarantine Cowboys | WR | 9 | 16.30 | 9 | 118 | |||||||||||||
2020 | Quarantine Cowboys | WR | 10 | 20.30 | 10 | 93 | 1 |
Showing Page 1 of 4
Show: