Joey Bosa
|#97L
|6'5"
|280 lb
Age: 27
|Ohio State
Los Angeles Chargers
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | LB | 122.50 | 5.33 | 23 | 48 | 18 | 13 | 17 | 13 | 6 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Direwolves | LB | 37.00 | 4.11 | 9 | 17 | 4 | 9 | 4.5 | ||||||||
2021 | 2 Teams | LB | 70.50 | 5.88 | 12 | 25 | 9 | 3 | 16 | 7.5 | 5 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Direwolves | LB | 1 | 9.00 | 5 | 2 | 1 | |||||||||
2020 | Direwolves | LB | 2 | 6.00 | 2 | 2 | 1 | 1 | ||||||||
2020 | Direwolves | LB | 3 | 6.00 | 2 | 2 | 1 | |||||||||
2020 | Direwolves | LB | 4 | 1.00 | 1 | |||||||||||
2020 | Direwolves | LB | 5 | 4.00 | 1 | 1 | 1 | |||||||||
2020 | Direwolves | LB | 7 | 4.50 | 2 | 1 | 1 | 1 | ||||||||
2020 | Direwolves | LB | 8 | 2.50 | 1 | 1 | 1 | |||||||||
2020 | Direwolves | LB | 9 | 0.00 | ||||||||||||
2020 | Direwolves | LB | 13 | 4.00 | 3 | 1 | ||||||||||
2021 | Outkasts | LB | 1 | 9.50 | 3 | 1 | 2 | 1 | 1 |
Showing Page 1 of 3
Show: