Carson Wentz
|#11Q
|6'5"
|237 lb
Age: 29
|North Dakota State
Washington Commanders
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | QB | 137.60 | 17.20 | 8 | 1835 | 10 | 8 | 3 | 102 | 3 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | QB | 103.32 | 17.22 | 6 | 1383 | 7 | 8 | 3 | 90 | 3 | 2 | ||||||||
2021 | River City Redbirds | QB | 34.28 | 17.14 | 2 | 452 | 3 | 12 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Jeff City Leprechauns | QB | 2 | 12.38 | 242 | 2 | 7 | 1 | |||||||||||
2020 | River City Redbirds | QB | 4 | 22.42 | 193 | 1 | 1 | 1 | 37 | 1 | |||||||||
2020 | River City Redbirds | QB | 5 | 19.42 | 258 | 2 | 2 | 1 | 11 | ||||||||||
2020 | River City Redbirds | QB | 7 | 29.76 | 359 | 2 | 1 | 14 | 1 | ||||||||||
2020 | River City Redbirds | QB | 8 | 10.62 | 123 | 2 | 2 | 1 | 17 | 2 | |||||||||
2020 | River City Redbirds | QB | 10 | 8.72 | 208 | 4 | |||||||||||||
2021 | River City Redbirds | QB | 9 | 27.18 | 272 | 3 | 13 | ||||||||||||
2021 | River City Redbirds | QB | 10 | 7.10 | 180 | -1 | |||||||||||||
2022 | Outkasts | QB | 3 | 8.64 | 211 | 22 | 1 |
Showing Page 1 of 1
Show: