Vonn Bell
|#24D
|5'11"
|215 lb
Age: 27
|Ohio State
Cincinnati Bengals
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | DB | 70.00 | 7.00 | 10 | 40 | 27 | 3 | 1 | 0.5 | 4 | 2 | 1 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Baba Yagas | DB | 14.00 | 4.67 | 3 | 9 | 8 | 1 | |||||||||
2021 | Baba Yagas | DB | 56.00 | 8.00 | 7 | 31 | 19 | 3 | 1 | 0.5 | 3 | 2 | 1 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Baba Yagas | DB | 4 | 4.50 | 3 | 3 | ||||||||||
2020 | Baba Yagas | DB | 5 | 5.00 | 4 | 2 | ||||||||||
2020 | Baba Yagas | DB | 8 | 4.50 | 2 | 3 | 1 | |||||||||
2021 | Baba Yagas | DB | 5 | 11.50 | 8 | 1 | 3 | |||||||||
2021 | Baba Yagas | DB | 6 | 7.00 | 5 | 2 | 1 | |||||||||
2021 | Baba Yagas | DB | 7 | 5.00 | 5 | |||||||||||
2021 | Baba Yagas | DB | 8 | 12.00 | 5 | 4 | 1 | 1 | ||||||||
2021 | Baba Yagas | DB | 9 | 2.50 | 1 | 3 | ||||||||||
2021 | Baba Yagas | DB | 13 | 5.50 | 2 | 4 | 1 | 1 | ||||||||
2021 | Baba Yagas | DB | 14 | 12.50 | 5 | 5 | 2 | 1 |
Showing Page 1 of 2
Show: