Robbie Anderson
|#3W
|6'3"
|190 lb
Age: 29
|Temple
Carolina Panthers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 138.10 | 7.67 | 18 | 19 | 83 | 887 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Slayton Slayerz | WR | 87.80 | 9.76 | 9 | 3 | 56 | 595 | ||||||||||||
2021 | Outkasts | WR | 36.60 | 4.58 | 8 | 3 | 19 | 208 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Slayton Slayerz | WR | 3 | 8.00 | 5 | 55 | |||||||||||||
2020 | Slayton Slayerz | WR | 4 | 13.90 | 8 | 99 | |||||||||||||
2020 | Slayton Slayerz | WR | 5 | 15.50 | 3 | 8 | 112 | ||||||||||||
2020 | Slayton Slayerz | WR | 6 | 9.70 | 4 | 77 | |||||||||||||
2020 | Slayton Slayerz | WR | 7 | 10.40 | 6 | 74 | |||||||||||||
2020 | Slayton Slayerz | WR | 8 | 7.30 | 5 | 48 | |||||||||||||
2020 | Slayton Slayerz | WR | 9 | 10.80 | 9 | 63 | |||||||||||||
2020 | Slayton Slayerz | WR | 10 | 4.10 | 4 | 21 | |||||||||||||
2020 | Slayton Slayerz | WR | 11 | 8.10 | 7 | 46 | |||||||||||||
2021 | Outkasts | WR | 1 | 12.20 | 1 | 57 | 1 |
Showing Page 1 of 2
Show: