Leonard Fournette
|#7R
|6'0"
|228 lb
Age: 27
|LSU
Tampa Bay Buccaneers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 252.60 | 13.29 | 19 | 852 | 10 | 84 | 529 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Jeff City Leprechauns | RB | 32.30 | 6.46 | 5 | 98 | 1 | 15 | 90 | |||||||||||
2021 | Jeff City Leprechauns | RB | 196.00 | 16.33 | 12 | 686 | 8 | 59 | 374 | 2 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Jeff City Leprechauns | RB | 8 | 8.60 | 52 | 3 | 19 | ||||||||||||
2020 | Jeff City Leprechauns | RB | 9 | 7.10 | 6 | 41 | |||||||||||||
2020 | Jeff City Leprechauns | RB | 10 | 4.00 | 19 | 2 | 11 | ||||||||||||
2020 | Jeff City Leprechauns | RB | 11 | 9.10 | 17 | 1 | 1 | 9 | |||||||||||
2020 | Jeff City Leprechauns | RB | 12 | 3.50 | 10 | 3 | 10 | ||||||||||||
2021 | Jeff City Leprechauns | RB | 1 | 8.90 | 32 | 5 | 27 | ||||||||||||
2021 | Jeff City Leprechauns | RB | 2 | 9.60 | 52 | 4 | 24 | ||||||||||||
2021 | Jeff City Leprechauns | RB | 3 | 4.90 | 8 | 3 | 26 | ||||||||||||
2021 | Jeff City Leprechauns | RB | 5 | 19.00 | 67 | 1 | 4 | 43 | |||||||||||
2021 | Jeff City Leprechauns | RB | 6 | 27.70 | 81 | 2 | 6 | 46 |
Showing Page 1 of 3
Show: