Joe Mixon
|#28R
|6'1"
|220 lb
Age: 26
|Oklahoma
Cincinnati Bengals
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 341.00 | 17.05 | 20 | 1542 | 15 | 61 | 448 | 4 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | RB | 90.10 | 15.02 | 6 | 428 | 3 | 21 | 138 | 1 | 1 | |||||||||
2021 | Slayton Slayerz | RB | 210.30 | 17.53 | 12 | 1003 | 11 | 27 | 200 | 2 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | RB | 1 | 6.60 | 69 | 1 | 2 | 1 | |||||||||||
2020 | River City Redbirds | RB | 2 | 10.60 | 46 | 4 | 40 | ||||||||||||
2020 | River City Redbirds | RB | 3 | 7.50 | 49 | 2 | 16 | ||||||||||||
2020 | River City Redbirds | RB | 4 | 39.10 | 151 | 2 | 6 | 30 | 1 | ||||||||||
2020 | River City Redbirds | RB | 5 | 12.40 | 59 | 6 | 35 | ||||||||||||
2020 | Slayton Slayerz | RB | 6 | 13.90 | 54 | 1 | 2 | 15 | |||||||||||
2021 | Slayton Slayerz | RB | 1 | 23.00 | 127 | 1 | 4 | 23 | |||||||||||
2021 | Slayton Slayerz | RB | 2 | 8.10 | 69 | 1 | 2 | ||||||||||||
2021 | Slayton Slayerz | RB | 3 | 9.90 | 90 | 1 | 4 | ||||||||||||
2021 | Slayton Slayerz | RB | 4 | 13.20 | 67 | 1 | 1 |
Showing Page 1 of 3
Show: