David Njoku
|#85T
|6'4"
|246 lb
Age: 26
|Miami (FL)
Cleveland Browns
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | TE | 35.50 | 4.44 | 8 | 1 | 14 | 154 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Kingston Kraken | TE | 35.50 | 4.44 | 8 | 1 | 14 | 154 | 2 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Kingston Kraken | TE | 2 | 2.80 | 2 | 18 | |||||||||||||
2021 | Kingston Kraken | TE | 3 | 0.00 | |||||||||||||||
2021 | Kingston Kraken | TE | 6 | 1.10 | 1 | 6 | |||||||||||||
2021 | Kingston Kraken | TE | 7 | 2.80 | 2 | 18 | |||||||||||||
2021 | Kingston Kraken | TE | 8 | 5.40 | 3 | 39 | |||||||||||||
2021 | Kingston Kraken | TE | 9 | 8.30 | 1 | 18 | 1 | ||||||||||||
2021 | Kingston Kraken | TE | 11 | 4.10 | 1 | 2 | 20 | ||||||||||||
2021 | Kingston Kraken | TE | 12 | 11.00 | 3 | 35 | 1 | ||||||||||||
2022 | Macdaddys | TE | 4 | 7.20 | -6 | 5 | 73 | 1 | |||||||||||
2022 | Macdaddys | TE | 5 | 11.80 | 6 | 88 |
Showing Page 1 of 2
Show: