Mo Alie-Cox
|#81T
|6'5"
|267 lb
Age: 28
|VCU
Indianapolis Colts
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | TE | 21.50 | 4.30 | 5 | 4 | 75 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | TE | 7.80 | 3.90 | 2 | 1 | 13 | 1 | ||||||||||||
2021 | 2 Teams | TE | 13.70 | 4.57 | 3 | 3 | 62 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | TE | 4 | 7.80 | 1 | 13 | 1 | ||||||||||||
2020 | River City Redbirds | TE | 5 | 0.00 | |||||||||||||||
2021 | Goathouse Alums | TE | 6 | 9.30 | 1 | 28 | 1 | ||||||||||||
2021 | 45ers | TE | 9 | 3.30 | 1 | 28 | |||||||||||||
2021 | 45ers | TE | 10 | 1.10 | 1 | 6 | |||||||||||||
2022 | Quarantine Cowboys | TE | 5 | 1.20 | 1 | 7 |
Showing Page 1 of 1
Show: