Mike Williams
|#81W
|6'4"
|218 lb
Age: 27
|Clemson
Los Angeles Chargers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 255.20 | 11.60 | 22 | 1 | 92 | 1401 | 11 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Baba Yagas | WR | 89.20 | 9.91 | 9 | 1 | 31 | 486 | 4 | |||||||||||
2021 | Baba Yagas | WR | 166.00 | 12.77 | 13 | 61 | 915 | 7 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Baba Yagas | WR | 2 | 2.40 | 2 | 14 | |||||||||||||
2020 | Baba Yagas | WR | 5 | 25.40 | 5 | 109 | 2 | ||||||||||||
2020 | Baba Yagas | WR | 7 | 0.90 | 1 | 4 | |||||||||||||
2020 | Baba Yagas | WR | 8 | 18.50 | 1 | 5 | 99 | 1 | |||||||||||
2020 | Baba Yagas | WR | 9 | 10.60 | 5 | 81 | |||||||||||||
2020 | Baba Yagas | WR | 10 | 4.80 | 2 | 38 | |||||||||||||
2020 | Baba Yagas | WR | 11 | 15.20 | 4 | 72 | 1 | ||||||||||||
2020 | Baba Yagas | WR | 12 | 5.10 | 3 | 26 | |||||||||||||
2020 | Baba Yagas | WR | 13 | 6.30 | 4 | 43 | |||||||||||||
2021 | Baba Yagas | WR | 1 | 18.20 | 8 | 82 | 1 |
Showing Page 1 of 3
Show: