Kenny Golladay
|#19W
|6'4"
|213 lb
Age: 28
|Northern Illinois
New York Giants
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 61.00 | 8.71 | 7 | 23 | 375 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | WR | 55.80 | 11.16 | 5 | 20 | 338 | 2 | ||||||||||||
2021 | River City Redbirds | WR | 5.20 | 2.60 | 2 | 3 | 37 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | WR | 3 | 14.70 | 6 | 57 | 1 | ||||||||||||
2020 | Kingston Kraken | WR | 4 | 14.20 | 4 | 62 | 1 | ||||||||||||
2020 | Kingston Kraken | WR | 6 | 12.50 | 4 | 105 | |||||||||||||
2020 | Kingston Kraken | WR | 7 | 14.40 | 6 | 114 | |||||||||||||
2020 | Kingston Kraken | WR | 8 | 0.00 | |||||||||||||||
2021 | River City Redbirds | WR | 5 | 0.00 | |||||||||||||||
2021 | River City Redbirds | WR | 13 | 5.20 | 3 | 37 |
Showing Page 1 of 1
Show: