Jamaal Williams
|#30R
|6'0"
|224 lb
Age: 27
|BYU
Detroit Lions
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 61.10 | 8.73 | 7 | 382 | 1 | 1 | 14 | 79 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Macdaddys | RB | 23.10 | 5.78 | 4 | 196 | 4 | 15 | ||||||||||||
2020 | Macdaddys | RB | 38.00 | 12.67 | 3 | 186 | 1 | 1 | 10 | 64 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Macdaddys | RB | 6 | 3.40 | 34 | ||||||||||||||
2020 | Macdaddys | RB | 7 | 19.40 | 77 | 1 | 4 | 37 | |||||||||||
2020 | Macdaddys | RB | 8 | 15.20 | 75 | 1 | 6 | 27 | |||||||||||
2021 | Macdaddys | RB | 5 | 7.50 | 57 | 2 | 8 | ||||||||||||
2021 | Macdaddys | RB | 6 | 1.40 | 11 | 1 | -2 | ||||||||||||
2021 | Macdaddys | RB | 7 | 5.70 | 57 | ||||||||||||||
2021 | Macdaddys | RB | 13 | 8.50 | 71 | 1 | 9 |
Showing Page 1 of 1
Show: