Aaron Jones
|#33R
|5'9"
|208 lb
Age: 27
|UTEP
Green Bay Packers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 360.20 | 15.66 | 23 | 1457 | 11 | 80 | 625 | 8 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 45ers | RB | 175.30 | 17.53 | 10 | 754 | 7 | 36 | 279 | 2 | ||||||||||
2021 | White Panthers | RB | 162.40 | 14.76 | 11 | 576 | 4 | 40 | 328 | 5 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 45ers | RB | 1 | 15.60 | 66 | 1 | 4 | 10 | |||||||||||
2020 | 45ers | RB | 2 | 43.60 | 168 | 2 | 4 | 68 | 1 | ||||||||||
2020 | 45ers | RB | 3 | 15.60 | 69 | 1 | 2 | 17 | |||||||||||
2020 | 45ers | RB | 4 | 19.60 | 71 | 5 | 40 | 1 | |||||||||||
2020 | 45ers | RB | 6 | 11.60 | 15 | 1 | 3 | 26 | |||||||||||
2020 | 45ers | RB | 9 | 10.40 | 58 | 5 | 21 | ||||||||||||
2020 | 45ers | RB | 10 | 12.00 | 46 | 5 | 49 | ||||||||||||
2020 | 45ers | RB | 11 | 15.10 | 41 | 1 | 4 | 30 | |||||||||||
2020 | 45ers | RB | 12 | 9.50 | 90 | 1 | 0 | ||||||||||||
2020 | 45ers | RB | 13 | 22.30 | 130 | 1 | 3 | 18 |
Showing Page 1 of 3
Show: