Matthew Stafford
|#9Q
|6'3"
|220 lb
Age: 34
|Georgia
Los Angeles Rams
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | QB | 177.44 | 19.72 | 9 | 2481 | 19 | 10 | 52 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | QB | 25.44 | 25.44 | 1 | 336 | 3 | 1 | 10 | 1 | ||||||||||
2021 | Direwolves | QB | 126.86 | 21.14 | 6 | 1704 | 13 | 5 | 37 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | QB | 8 | 25.44 | 336 | 3 | 1 | 10 | 1 | ||||||||||
2021 | Direwolves | QB | 4 | 21.30 | 280 | 2 | 1 | 21 | |||||||||||
2021 | Direwolves | QB | 8 | 27.20 | 305 | 3 | |||||||||||||
2021 | Direwolves | QB | 9 | 14.06 | 294 | 1 | 2 | 13 | |||||||||||
2021 | Direwolves | QB | 10 | 10.82 | 243 | 1 | 2 | 1 | |||||||||||
2021 | Direwolves | QB | 13 | 27.00 | 295 | 3 | 2 | ||||||||||||
2021 | Direwolves | QB | 14 | 26.48 | 287 | 3 | |||||||||||||
2022 | Kingston Kraken | QB | 1 | 9.80 | 240 | 1 | 3 | 2 | |||||||||||
2022 | Kingston Kraken | QB | 2 | 21.88 | 272 | 3 | 2 | ||||||||||||
2022 | Kingston Kraken | QB | 3 | 10.16 | 249 | 2 |
Showing Page 1 of 2
Show: