Austin Ekeler
|#30R
|5'10"
|200 lb
Age: 27
|Western Colorado
Los Angeles Chargers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 369.90 | 17.61 | 21 | 1140 | 11 | 1 | 101 | 864 | 9 | 1 | 3 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | RB | 81.90 | 13.65 | 6 | 328 | 1 | 32 | 261 | |||||||||||
2021 | Outkasts | RB | 247.50 | 19.04 | 13 | 730 | 9 | 1 | 58 | 535 | 7 | 3 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | RB | 1 | 9.20 | 84 | 1 | 3 | ||||||||||||
2020 | Kingston Kraken | RB | 2 | 16.80 | 93 | 4 | 55 | ||||||||||||
2020 | Kingston Kraken | RB | 3 | 26.80 | 59 | 1 | 11 | 84 | |||||||||||
2020 | Kingston Kraken | RB | 4 | 1.90 | 12 | 1 | 2 | ||||||||||||
2020 | Kingston Kraken | RB | 12 | 18.40 | 44 | 11 | 85 | ||||||||||||
2020 | Kingston Kraken | RB | 13 | 8.80 | 36 | 4 | 32 | ||||||||||||
2021 | Outkasts | RB | 1 | 11.70 | 57 | 1 | |||||||||||||
2021 | Outkasts | RB | 2 | 18.00 | 54 | 1 | 9 | 61 | |||||||||||
2021 | Outkasts | RB | 3 | 19.70 | 55 | 6 | 52 | 1 | |||||||||||
2021 | Outkasts | RB | 4 | 28.00 | 117 | 1 | 3 | 28 | 1 |
Showing Page 1 of 3
Show: