Saquon Barkley
|#26R
|6'0"
|232 lb
Age: 25
|Penn State
New York Giants
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 123.90 | 9.53 | 13 | 495 | 2 | 44 | 304 | 2 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 45ers | RB | 12.40 | 6.20 | 2 | 34 | 6 | 60 | ||||||||||||
2021 | Direwolves | RB | 100.80 | 11.20 | 9 | 379 | 2 | 33 | 224 | 2 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 45ers | RB | 1 | 9.60 | 6 | 6 | 60 | ||||||||||||
2020 | 45ers | RB | 2 | 2.80 | 28 | ||||||||||||||
2021 | Direwolves | RB | 1 | 3.20 | 26 | 1 | 1 | ||||||||||||
2021 | Direwolves | RB | 2 | 7.90 | 57 | 2 | 12 | ||||||||||||
2021 | Direwolves | RB | 3 | 18.40 | 51 | 1 | 6 | 43 | |||||||||||
2021 | Direwolves | RB | 4 | 27.10 | 52 | 1 | 5 | 74 | 1 | ||||||||||
2021 | Direwolves | RB | 5 | 0.90 | 9 | ||||||||||||||
2021 | Direwolves | RB | 11 | 8.60 | 25 | 6 | 31 | ||||||||||||
2021 | Direwolves | RB | 12 | 7.30 | 40 | 4 | 13 | ||||||||||||
2021 | Direwolves | RB | 13 | 10.40 | 55 | 6 | 19 |
Showing Page 1 of 2
Show: