Roquan Smith
|#58L
|6'1"
|232 lb
Age: 25
|Georgia
Chicago Bears
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | LB | 271.50 | 9.70 | 28 | 164 | 95 | 26 | 4 | 5 | 8 | 1 | 1 | 1 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Direwolves | LB | 120.50 | 10.04 | 12 | 77 | 33 | 15 | 2 | 5 | 1 | ||||||
2021 | Direwolves | LB | 127.00 | 10.58 | 12 | 74 | 47 | 8 | 3 | 3 | 3 | 1 | 1 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Direwolves | LB | 1 | 7.00 | 5 | 2 | 1 | |||||||||
2020 | Direwolves | LB | 2 | 8.00 | 6 | 2 | 1 | |||||||||
2020 | Direwolves | LB | 3 | 8.00 | 3 | 2 | 1 | 1 | ||||||||
2020 | Direwolves | LB | 4 | 14.50 | 10 | 3 | 3 | |||||||||
2020 | Direwolves | LB | 5 | 9.50 | 6 | 1 | 1 | 2 | ||||||||
2020 | Direwolves | LB | 6 | 11.50 | 7 | 5 | 1 | 1 | ||||||||
2020 | Direwolves | LB | 7 | 8.50 | 7 | 1 | 1 | |||||||||
2020 | Direwolves | LB | 8 | 13.00 | 9 | 2 | 2 | 1 | ||||||||
2020 | Direwolves | LB | 9 | 14.00 | 9 | 2 | 2 | 1 | ||||||||
2020 | Direwolves | LB | 10 | 16.00 | 8 | 6 | 3 | 1 |
Showing Page 1 of 4
Show: