Rashaan Evans
|#54L
|6'2"
|232 lb
Age: 26
|Alabama
Atlanta Falcons
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | LB | 8.50 | 4.25 | 2 | 7 | 3 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2021 | Baba Yagas | LB | 8.50 | 4.25 | 2 | 7 | 3 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2021 | Baba Yagas | LB | 1 | 6.00 | 6 | |||||||||||
2021 | Baba Yagas | LB | 2 | 2.50 | 1 | 3 | ||||||||||
2022 | Unorthodox Rabbis | LB | 3 | 13.50 | 9 | 3 | 1 | 2 | ||||||||
2022 | Unorthodox Rabbis | LB | 4 | 9.50 | 5 | 5 | 1 | |||||||||
2022 | Unorthodox Rabbis | LB | 5 | 4.50 | 4 | 1 | ||||||||||
2022 | Unorthodox Rabbis | LB | 6 | 9.50 | 6 | 5 | 1 | |||||||||
2022 | Unorthodox Rabbis | LB | 7 | 10.00 | 7 | 6 | ||||||||||
2022 | Unorthodox Rabbis | LB | 8 | 10.00 | 4 | 5 | 1 | 1 | 1 |
Showing Page 1 of 1
Show: