DJ Moore
|#2W
|6'0"
|210 lb
Age: 25
|Maryland
Carolina Panthers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 287.70 | 11.99 | 24 | 56 | 118 | 1766 | 7 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | WR | 126.90 | 11.54 | 11 | 21 | 46 | 828 | 3 | |||||||||||
2021 | River City Redbirds | WR | 160.80 | 12.37 | 13 | 35 | 72 | 938 | 4 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | WR | 1 | 7.40 | 4 | 54 | |||||||||||||
2020 | River City Redbirds | WR | 2 | 17.00 | 8 | 120 | |||||||||||||
2020 | River City Redbirds | WR | 3 | 7.50 | 2 | 65 | |||||||||||||
2020 | River City Redbirds | WR | 4 | 6.90 | 4 | 49 | |||||||||||||
2020 | River City Redbirds | WR | 5 | 17.30 | 4 | 93 | 1 | ||||||||||||
2020 | River City Redbirds | WR | 6 | 11.80 | 5 | 93 | |||||||||||||
2020 | River City Redbirds | WR | 7 | 23.30 | 4 | 93 | 2 | ||||||||||||
2020 | River City Redbirds | WR | 8 | 6.50 | 2 | 55 | |||||||||||||
2020 | River City Redbirds | WR | 9 | 2.80 | 2 | 18 | |||||||||||||
2020 | River City Redbirds | WR | 11 | 18.30 | 21 | 7 | 127 |
Showing Page 1 of 3
Show: