Josh Allen
|#17Q
|6'5"
|237 lb
Age: 26
|Wyoming
Buffalo Bills
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | QB | 831.56 | 26.82 | 31 | 8489 | 68 | 23 | 1 | 1153 | 14 | 2 | 1 | 12 | 1 | 9 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | QB | 315.02 | 26.25 | 12 | 3403 | 26 | 8 | 322 | 6 | 1 | 12 | 1 | 6 | ||||||
2021 | Jeff City Leprechauns | QB | 336.06 | 25.85 | 13 | 3524 | 28 | 11 | 531 | 4 | 2 | 3 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | QB | 1 | 30.18 | 312 | 2 | 57 | 1 | 2 | ||||||||||
2020 | River City Redbirds | QB | 2 | 38.50 | 415 | 4 | 19 | ||||||||||||
2020 | Jeff City Leprechauns | QB | 3 | 35.24 | 311 | 4 | 1 | 8 | 1 | 1 | |||||||||
2020 | Jeff City Leprechauns | QB | 4 | 27.42 | 288 | 2 | -1 | 1 | |||||||||||
2020 | Jeff City Leprechauns | QB | 5 | 19.32 | 263 | 2 | 2 | 18 | |||||||||||
2020 | Jeff City Leprechauns | QB | 6 | 17.08 | 122 | 2 | 1 | 42 | |||||||||||
2020 | Jeff City Leprechauns | QB | 7 | 16.38 | 307 | 61 | 1 | ||||||||||||
2020 | Jeff City Leprechauns | QB | 8 | 12.46 | 154 | 1 | 23 | 1 | |||||||||||
2020 | Jeff City Leprechauns | QB | 9 | 39.00 | 415 | 3 | 14 | 1 | |||||||||||
2020 | Jeff City Leprechauns | QB | 10 | 28.86 | 284 | 2 | 2 | 38 | 1 | 12 | 1 |
Showing Page 1 of 4
Show: