Jessie Bates
|#30D
|6'1"
|200 lb
Age: 25
|Wake Forest
Cincinnati Bengals
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | DB | 116.00 | 6.82 | 17 | 80 | 25 | 4 | 1 | 7 | 2 | 1 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Jeff City Leprechauns | DB | 28.00 | 14.00 | 2 | 15 | 6 | 1 | 4 | 1 | |||||||
2021 | Jeff City Leprechauns | DB | 79.00 | 6.08 | 13 | 57 | 17 | 3 | 1 | 3 | 1 | 1 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2020 | Jeff City Leprechauns | DB | 4 | 11.00 | 6 | 4 | 1 | 2 | ||||||||
2020 | Jeff City Leprechauns | DB | 8 | 17.00 | 9 | 2 | 2 | 1 | ||||||||
2021 | Jeff City Leprechauns | DB | 1 | 7.50 | 6 | 3 | ||||||||||
2021 | Jeff City Leprechauns | DB | 2 | 5.00 | 4 | 1 | 1 | |||||||||
2021 | Jeff City Leprechauns | DB | 3 | 8.50 | 6 | 3 | 1 | |||||||||
2021 | Jeff City Leprechauns | DB | 4 | 0.00 | ||||||||||||
2021 | Jeff City Leprechauns | DB | 5 | 8.50 | 8 | 1 | ||||||||||
2021 | Jeff City Leprechauns | DB | 6 | 3.00 | 3 | |||||||||||
2021 | Jeff City Leprechauns | DB | 7 | 6.50 | 4 | 3 | 1 | |||||||||
2021 | Jeff City Leprechauns | DB | 8 | 13.00 | 6 | 2 | 1 | 1 |
Showing Page 1 of 2
Show: