Ronald Jones
|#2R
|5'11"
|205 lb
Age: 25
|USC
Kansas City Chiefs
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 150.30 | 8.84 | 17 | 806 | 8 | 18 | 127 | 1 | 3 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | RB | 107.00 | 13.38 | 8 | 581 | 5 | 14 | 99 | 1 | 2 | |||||||||
2021 | Kingston Kraken | RB | 28.40 | 3.55 | 8 | 145 | 2 | 3 | 24 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | RB | 2 | 9.70 | 23 | 1 | 2 | 4 | |||||||||||
2020 | 45ers | RB | 5 | 14.00 | 106 | 3 | 19 | ||||||||||||
2020 | 45ers | RB | 6 | 25.10 | 113 | 2 | 2 | 8 | |||||||||||
2020 | 45ers | RB | 7 | 10.10 | 34 | 1 | 1 | 2 | |||||||||||
2020 | 45ers | RB | 8 | 4.60 | 23 | 4 | 23 | 1 | |||||||||||
2020 | 45ers | RB | 10 | 24.30 | 192 | 1 | 1 | 6 | 1 | ||||||||||
2020 | 45ers | RB | 11 | 2.40 | 24 | ||||||||||||||
2020 | 45ers | RB | 12 | 16.80 | 66 | 1 | 37 | 1 | |||||||||||
2021 | Kingston Kraken | RB | 1 | -0.60 | 14 | 1 | |||||||||||||
2021 | Kingston Kraken | RB | 2 | 4.10 | 27 | 1 | 9 |
Showing Page 1 of 2
Show: