T.J. Hockenson
|#88T
|6'5"
|244 lb
Age: 25
|Iowa
Detroit Lions
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | TE | 237.20 | 9.88 | 24 | 113 | 1197 | 9 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | TE | 120.40 | 10.03 | 12 | 52 | 614 | 5 | 1 | |||||||||||
2021 | River City Redbirds | TE | 116.80 | 9.73 | 12 | 61 | 583 | 4 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | TE | 1 | 15.10 | 5 | 56 | 1 | ||||||||||||
2020 | River City Redbirds | TE | 2 | 8.20 | 4 | 62 | |||||||||||||
2020 | River City Redbirds | TE | 3 | 7.30 | 4 | 53 | |||||||||||||
2020 | River City Redbirds | TE | 4 | 9.90 | 2 | 9 | 1 | 1 | |||||||||||
2020 | River City Redbirds | TE | 6 | 8.70 | 2 | 17 | 1 | ||||||||||||
2020 | River City Redbirds | TE | 7 | 14.40 | 5 | 59 | 1 | ||||||||||||
2020 | River City Redbirds | TE | 8 | 10.00 | 7 | 65 | |||||||||||||
2020 | River City Redbirds | TE | 9 | 12.40 | 5 | 39 | 1 | ||||||||||||
2020 | River City Redbirds | TE | 10 | 2.30 | 2 | 13 | |||||||||||||
2020 | River City Redbirds | TE | 11 | 8.80 | 4 | 68 |
Showing Page 1 of 4
Show: