A.J. Brown
|#11W
|6'1"
|226 lb
Age: 25
|Ole Miss
Philadelphia Eagles
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 340.90 | 13.64 | 25 | 10 | 122 | 1819 | 15 | 1 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | WR | 128.80 | 14.31 | 9 | 37 | 643 | 7 | 1 | 1 | ||||||||||
2021 | Slayton Slayerz | WR | 105.50 | 10.55 | 10 | 10 | 46 | 615 | 3 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | WR | 1 | 6.40 | 5 | 39 | |||||||||||||
2020 | Slayton Slayerz | WR | 6 | 20.30 | 5 | 58 | 2 | ||||||||||||
2020 | Slayton Slayerz | WR | 7 | 24.30 | 6 | 153 | 1 | ||||||||||||
2020 | Slayton Slayerz | WR | 8 | 10.40 | 4 | 24 | 1 | ||||||||||||
2020 | Slayton Slayerz | WR | 9 | 18.10 | 4 | 101 | 1 | ||||||||||||
2020 | Slayton Slayerz | WR | 10 | 2.60 | 1 | 21 | |||||||||||||
2020 | Slayton Slayerz | WR | 11 | 14.20 | 4 | 62 | 1 | ||||||||||||
2020 | Slayton Slayerz | WR | 12 | 23.80 | 4 | 98 | 1 | 1 | |||||||||||
2020 | Slayton Slayerz | WR | 13 | 8.70 | 4 | 87 | 1 | ||||||||||||
2021 | Slayton Slayerz | WR | 1 | 13.90 | 4 | 49 | 1 |
Showing Page 1 of 3
Show: