Daniel Jones
|#8Q
|6'5"
|230 lb
Age: 25
|Duke
New York Giants
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | QB | 39.44 | 13.15 | 3 | 586 | 2 | 1 | 60 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Kingston Kraken | QB | 39.44 | 13.15 | 3 | 586 | 2 | 1 | 60 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Kingston Kraken | QB | 3 | 16.54 | 266 | 39 | 1 | ||||||||||||
2021 | Kingston Kraken | QB | 5 | 4.82 | 98 | 9 | |||||||||||||
2021 | Kingston Kraken | QB | 8 | 18.08 | 222 | 2 | 1 | 12 | |||||||||||
2022 | White Panthers | QB | 2 | 14.14 | 176 | 1 | 21 | ||||||||||||
2022 | White Panthers | QB | 3 | 13.74 | 196 | 1 | 79 | ||||||||||||
2022 | White Panthers | QB | 4 | 21.64 | 71 | 68 | 2 | ||||||||||||
2022 | White Panthers | QB | 5 | 12.38 | 217 | 37 | |||||||||||||
2022 | White Panthers | QB | 6 | 15.52 | 173 | 2 | 6 | 1 | |||||||||||
2022 | White Panthers | QB | 8 | 9.04 | 176 | 20 |
Showing Page 1 of 1
Show: