Deebo Samuel
|#19W
|6'0"
|215 lb
Age: 26
|South Carolina
San Francisco 49ers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 297.36 | 18.59 | 16 | 24 | 1 | 349 | 8 | 80 | 1415 | 5 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Jeff City Leprechauns | WR | 10.60 | 10.60 | 1 | 3 | 6 | 73 | ||||||||||||
2021 | 2 Teams | WR | 217.30 | 18.11 | 12 | 240 | 6 | 57 | 1028 | 5 | 2 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Jeff City Leprechauns | WR | 13 | 10.60 | 3 | 6 | 73 | ||||||||||||
2021 | Jeff City Leprechauns | WR | 1 | 27.40 | 9 | 189 | 1 | 1 | |||||||||||
2021 | Jeff City Leprechauns | WR | 2 | 13.10 | 8 | 6 | 93 | ||||||||||||
2021 | Jeff City Leprechauns | WR | 3 | 7.70 | 5 | 52 | |||||||||||||
2021 | Jeff City Leprechauns | WR | 4 | 31.70 | 1 | 8 | 156 | 2 | |||||||||||
2021 | Jeff City Leprechauns | WR | 5 | 14.60 | 13 | 1 | 3 | 58 | |||||||||||
2021 | Direwolves | WR | 7 | 17.50 | 7 | 100 | 1 | 1 | |||||||||||
2021 | Direwolves | WR | 8 | 20.10 | 6 | 171 | |||||||||||||
2021 | Direwolves | WR | 9 | 8.80 | 5 | 63 | |||||||||||||
2021 | Direwolves | WR | 10 | 27.80 | 36 | 1 | 5 | 97 | 1 |
Showing Page 1 of 2
Show: