David Long
|#22D
|5'11"
|196 lb
Age: 24
|Michigan
Los Angeles Rams
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | LB | 42.00 | 10.50 | 4 | 23 | 14 | 1 | 2 | 5 | 1 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2021 | River City Redbirds | LB | 42.00 | 10.50 | 4 | 23 | 14 | 1 | 2 | 5 | 1 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2021 | River City Redbirds | LB | 6 | 11.50 | 9 | 5 | ||||||||||
2021 | River City Redbirds | LB | 7 | 10.00 | 6 | 2 | 1 | 2 | ||||||||
2021 | River City Redbirds | LB | 8 | 9.50 | 6 | 3 | 2 | 1 | ||||||||
2021 | River City Redbirds | LB | 9 | 11.00 | 2 | 4 | 2 | 1 | ||||||||
2022 | River City Redbirds | DB | 2 | 1.50 | 1 | 1 | ||||||||||
2022 | River City Redbirds | DB | 3 | 6.00 | 4 | 4 | ||||||||||
2022 | River City Redbirds | DB | 4 | 7.50 | 4 | 3 | 1 | 1 | ||||||||
2022 | River City Redbirds | DB | 5 | 15.00 | 6 | 6 | 1 | 1 | ||||||||
2022 | River City Redbirds | DB | 7 | 14.00 | 5 | 3 | 1 | 2 | 1 | |||||||
2022 | River City Redbirds | DB | 8 | 9.00 | 6 | 2 | 2 |
Showing Page 1 of 1
Show: