Darrell Henderson
|#27R
|5'8"
|208 lb
Age: 25
|Memphis
Los Angeles Rams
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 180.50 | 12.03 | 15 | 775 | 7 | 30 | 220 | 4 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | RB | 51.10 | 8.52 | 6 | 216 | 2 | 8 | 75 | 1 | ||||||||||
2021 | 2 Teams | RB | 129.40 | 14.38 | 9 | 559 | 5 | 22 | 145 | 3 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Direwolves | RB | 4 | 4.20 | 21 | 1 | 16 | ||||||||||||
2020 | Direwolves | RB | 5 | 20.30 | 38 | 1 | 3 | 30 | 1 | ||||||||||
2020 | Direwolves | RB | 7 | 8.60 | 63 | 2 | 13 | ||||||||||||
2020 | Direwolves | RB | 8 | 6.30 | 47 | 1 | 11 | ||||||||||||
2020 | Direwolves | RB | 10 | 9.80 | 28 | 1 | 1 | 5 | |||||||||||
2020 | Direwolves | RB | 12 | 1.90 | 19 | ||||||||||||||
2021 | Direwolves | RB | 1 | 15.20 | 70 | 1 | 1 | 17 | |||||||||||
2021 | Direwolves | RB | 2 | 15.70 | 53 | 1 | 3 | 29 | |||||||||||
2021 | Direwolves | RB | 5 | 16.40 | 82 | 1 | 1 | 17 | |||||||||||
2021 | Direwolves | RB | 6 | 23.70 | 78 | 1 | 2 | 29 | 1 |
Showing Page 1 of 2
Show: