Diontae Johnson
|#18W
|5'10"
|183 lb
Age: 26
|Toledo
Pittsburgh Steelers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 326.90 | 14.21 | 23 | 56 | 203 | 1598 | 10 | 1 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | 2 Teams | WR | 107.90 | 11.99 | 9 | 13 | 56 | 556 | 4 | 1 | ||||||||||
2021 | Macdaddys | WR | 179.80 | 14.98 | 12 | 43 | 81 | 990 | 6 | 1 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | River City Redbirds | WR | 1 | 6.70 | 6 | 57 | 1 | ||||||||||||
2020 | River City Redbirds | WR | 3 | 0.90 | 9 | ||||||||||||||
2020 | River City Redbirds | WR | 5 | 0.30 | 1 | -2 | |||||||||||||
2020 | River City Redbirds | WR | 7 | 25.50 | 9 | 80 | 2 | ||||||||||||
2020 | River City Redbirds | WR | 9 | 11.10 | 4 | 6 | 77 | ||||||||||||
2020 | River City Redbirds | WR | 10 | 20.60 | 6 | 116 | 1 | ||||||||||||
2020 | Macdaddys | WR | 11 | 17.10 | 12 | 111 | |||||||||||||
2020 | Macdaddys | WR | 12 | 8.60 | 8 | 46 | |||||||||||||
2020 | Macdaddys | WR | 13 | 17.10 | 8 | 71 | 1 | ||||||||||||
2021 | Macdaddys | WR | 1 | 12.10 | 5 | 36 | 1 |
Showing Page 1 of 3
Show: