Joe Burrow
|#9Q
|6'4"
|215 lb
Age: 25
|LSU
Cincinnati Bengals
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | QB | 61.46 | 12.29 | 5 | 1249 | 4 | 6 | 1 | 45 | 2 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Slayton Slayerz | QB | 32.74 | 10.91 | 3 | 686 | 2 | 2 | 33 | 2 | ||||||||||
2021 | Slayton Slayerz | QB | 28.72 | 14.36 | 2 | 563 | 2 | 4 | 1 | 12 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Slayton Slayerz | QB | 4 | 16.10 | 300 | 1 | 1 | 11 | |||||||||||
2020 | Slayton Slayerz | QB | 5 | 4.32 | 183 | 1 | 10 | 1 | |||||||||||
2020 | Slayton Slayerz | QB | 11 | 12.32 | 203 | 1 | 12 | 1 | |||||||||||
2021 | Slayton Slayerz | QB | 5 | 21.34 | 281 | 2 | 2 | 1 | 11 | ||||||||||
2021 | Slayton Slayerz | QB | 9 | 7.38 | 282 | 2 | 1 | ||||||||||||
2022 | Slayton Slayerz | QB | 1 | 20.22 | 338 | 2 | 4 | 1 | 47 | 1 | |||||||||
2022 | Slayton Slayerz | QB | 2 | 17.56 | 199 | 1 | 1 | 26 | |||||||||||
2022 | Slayton Slayerz | QB | 3 | 26.00 | 275 | 3 | |||||||||||||
2022 | Slayton Slayerz | QB | 4 | 22.08 | 287 | 2 | 6 | ||||||||||||
2022 | Slayton Slayerz | QB | 5 | 18.28 | 217 | 1 | 1 | 6 | 1 |
Showing Page 1 of 2
Show: