Justin Jefferson
|#18W
|6'1"
|195 lb
Age: 23
|LSU
Minnesota Vikings
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 405.00 | 16.20 | 25 | 35 | 12 | 157 | 2389 | 14 | 1 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | WR | 143.10 | 15.90 | 9 | 2 | 49 | 794 | 6 | 1 | ||||||||||
2021 | 3 Teams | WR | 219.70 | 16.90 | 13 | 35 | 10 | 85 | 1288 | 8 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | WR | 4 | 12.30 | 4 | 103 | |||||||||||||
2020 | Kingston Kraken | WR | 5 | 4.80 | 3 | 23 | |||||||||||||
2020 | Kingston Kraken | WR | 6 | 35.10 | 9 | 166 | 2 | 1 | |||||||||||
2020 | Kingston Kraken | WR | 8 | 4.10 | 3 | 26 | |||||||||||||
2020 | Kingston Kraken | WR | 9 | 7.90 | 3 | 64 | |||||||||||||
2020 | Kingston Kraken | WR | 10 | 17.50 | 8 | 135 | |||||||||||||
2020 | Kingston Kraken | WR | 11 | 16.10 | 3 | 86 | 1 | ||||||||||||
2020 | Kingston Kraken | WR | 12 | 22.50 | 7 | 70 | 2 | ||||||||||||
2020 | Kingston Kraken | WR | 13 | 22.80 | 2 | 9 | 121 | 1 | |||||||||||
2021 | 45ers | WR | 1 | 10.04 | 11 | 5 | 71 |
Showing Page 1 of 3
Show: