Zack Moss
|#20R
|5'9"
|205 lb
Age: 24
|Utah
Buffalo Bills
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 81.10 | 8.11 | 10 | 321 | 3 | 16 | 160 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Outkasts | RB | 23.70 | 5.93 | 4 | 106 | 1 | 6 | 41 | |||||||||||
2021 | 2 Teams | RB | 57.40 | 9.57 | 6 | 215 | 2 | 10 | 119 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Outkasts | RB | 9 | 11.80 | 18 | 1 | 2 | 30 | |||||||||||
2020 | Outkasts | RB | 10 | 2.20 | 20 | 1 | -3 | ||||||||||||
2020 | Outkasts | RB | 12 | 7.80 | 59 | 2 | 9 | ||||||||||||
2020 | Outkasts | RB | 13 | 1.90 | 9 | 1 | 5 | ||||||||||||
2021 | Kingston Kraken | RB | 3 | 16.60 | 60 | 3 | 31 | 1 | |||||||||||
2021 | Kingston Kraken | RB | 4 | 12.10 | 61 | 1 | |||||||||||||
2021 | Kingston Kraken | RB | 5 | 10.70 | 37 | 3 | 55 | ||||||||||||
2021 | Kingston Kraken | RB | 6 | 4.90 | 24 | 2 | 15 | ||||||||||||
2021 | River City Redbirds | RB | 9 | 3.40 | 6 | 2 | 18 | ||||||||||||
2021 | River City Redbirds | RB | 10 | 9.70 | 27 | 1 |
Showing Page 1 of 1
Show: