Antonio Gibson
|#24R
|6'2"
|220 lb
Age: 24
|Memphis
Washington Commanders
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 284.80 | 12.38 | 23 | 1385 | 13 | 1 | 59 | 358 | 2 | 6 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | RB | 146.40 | 13.31 | 11 | 613 | 10 | 28 | 151 | 2 | ||||||||||
2021 | River City Redbirds | RB | 138.40 | 11.53 | 12 | 772 | 3 | 1 | 31 | 207 | 2 | 4 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Kingston Kraken | RB | 1 | 5.40 | 36 | 2 | 8 | ||||||||||||
2020 | Kingston Kraken | RB | 2 | 11.70 | 55 | 1 | 1 | -3 | |||||||||||
2020 | Kingston Kraken | RB | 3 | 11.50 | 49 | 1 | 3 | 11 | 1 | ||||||||||
2020 | Kingston Kraken | RB | 5 | 7.60 | 27 | 5 | 24 | ||||||||||||
2020 | Kingston Kraken | RB | 6 | 7.50 | 30 | 4 | 25 | ||||||||||||
2020 | Kingston Kraken | RB | 7 | 18.80 | 128 | 1 | |||||||||||||
2020 | Kingston Kraken | RB | 9 | 11.00 | 20 | 1 | 3 | 35 | 1 | ||||||||||
2020 | Kingston Kraken | RB | 10 | 20.50 | 45 | 2 | 4 | 20 | |||||||||||
2020 | Kingston Kraken | RB | 11 | 16.90 | 94 | 1 | 1 | 10 | |||||||||||
2020 | Kingston Kraken | RB | 12 | 34.10 | 115 | 3 | 5 | 21 |
Showing Page 1 of 3
Show: