Najee Harris
|#22R
|6'1"
|232 lb
Age: 24
|Alabama
Pittsburgh Steelers
Career
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
Career | LB | 227.50 | 16.25 | 14 | 3 |
Seasons
Defense | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2021 | 45ers | RB | 214.00 | 16.46 | 13 | 3 |
Games
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Solo | Asst | TFL | QB Hit | Sacks | PD | Int | FF | FR | Safety | TD | Blocks |
2021 | 45ers | RB | 1 | 5.40 | ||||||||||||
2021 | 45ers | RB | 2 | 16.60 | ||||||||||||
2021 | 45ers | RB | 3 | 22.20 | 1 | |||||||||||
2021 | 45ers | RB | 4 | 18.10 | ||||||||||||
2021 | 45ers | RB | 5 | 21.20 | ||||||||||||
2021 | 45ers | RB | 6 | 21.70 | ||||||||||||
2021 | 45ers | RB | 8 | 19.50 | ||||||||||||
2021 | 45ers | RB | 9 | 15.30 | ||||||||||||
2021 | 45ers | RB | 10 | 15.30 | ||||||||||||
2021 | 45ers | RB | 11 | 14.40 |
Showing Page 1 of 3
Show: