Javonte Williams
|#33R
|5'10"
|220 lb
Age: 22
|North Carolina
Denver Broncos
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | RB | 132.20 | 13.22 | 10 | 498 | 4 | 32 | 254 | 3 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Direwolves | RB | 113.10 | 14.14 | 8 | 414 | 3 | 26 | 237 | 3 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2021 | Direwolves | RB | 3 | 11.70 | 29 | 1 | 3 | 33 | 1 | ||||||||||
2021 | Direwolves | RB | 6 | 9.30 | 53 | 3 | 15 | ||||||||||||
2021 | Direwolves | RB | 7 | 14.20 | 20 | 6 | 32 | 1 | |||||||||||
2021 | Direwolves | RB | 8 | 5.80 | 35 | 2 | 13 | ||||||||||||
2021 | Direwolves | RB | 10 | 5.90 | 48 | 2 | 1 | ||||||||||||
2021 | Direwolves | RB | 12 | 18.60 | 54 | 1 | 3 | 57 | |||||||||||
2021 | Direwolves | RB | 13 | 26.80 | 102 | 6 | 76 | 1 | |||||||||||
2021 | Direwolves | RB | 14 | 20.80 | 73 | 1 | 1 | 10 | 1 | ||||||||||
2022 | Kingston Kraken | RB | 1 | 14.30 | 43 | 11 | 65 | 1 | |||||||||||
2022 | Kingston Kraken | RB | 2 | 9.00 | 75 | 1 | 10 |
Showing Page 1 of 2
Show: