Randall Cobb
|#18W
|5'10"
|195 lb
Age: 32
|Kentucky
Green Bay Packers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 43.40 | 7.23 | 6 | 17 | 189 | 3 | 1 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Goathouse Alums | WR | 3.60 | 3.60 | 1 | 3 | 21 | |||||||||||||
2021 | Macdaddys | WR | 39.80 | 7.96 | 5 | 14 | 168 | 3 | 1 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Goathouse Alums | WR | 9 | 3.60 | 3 | 21 | |||||||||||||
2021 | Macdaddys | WR | 7 | 3.70 | 3 | 22 | |||||||||||||
2021 | Macdaddys | WR | 8 | 15.00 | 3 | 15 | 2 | ||||||||||||
2021 | Macdaddys | WR | 10 | 3.60 | 3 | 21 | |||||||||||||
2021 | Macdaddys | WR | 11 | 2.00 | 1 | 15 | |||||||||||||
2021 | Macdaddys | WR | 12 | 15.50 | 4 | 95 | 1 | 1 | |||||||||||
2022 | Macdaddys | WR | 1 | 3.40 | 2 | 14 | |||||||||||||
2022 | Macdaddys | WR | 2 | 5.20 | 3 | 37 | |||||||||||||
2022 | Macdaddys | WR | 6 | 1.30 | 1 | 8 |
Showing Page 1 of 1
Show: