Julio Jones
|#6W
|6'3"
|220 lb
Age: 33
|Alabama
Tampa Bay Buccaneers
Career
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
Career | WR | 164.60 | 10.29 | 16 | 73 | 1081 | 3 |
Seasons
Passing | Rushing | Receiving | Special Teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | FP | FP/G | Games | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Outkasts | WR | 120.60 | 13.40 | 9 | 51 | 771 | 3 | ||||||||||||
2021 | Goathouse Alums | WR | 43.00 | 7.17 | 6 | 22 | 310 |
Games
Passing | Rushing | Receiving | Special Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Position | Week | FP | Yards | TD | Int | 2 Pt | Yards | TD | 2 Pt | Rec | Yards | TD | 2 Pt | Fumbles | FF | FR | TD |
2020 | Outkasts | WR | 1 | 20.20 | 9 | 157 | |||||||||||||
2020 | Outkasts | WR | 2 | 3.40 | 2 | 24 | |||||||||||||
2020 | Outkasts | WR | 4 | 5.20 | 4 | 32 | |||||||||||||
2020 | Outkasts | WR | 6 | 29.70 | 8 | 137 | 2 | ||||||||||||
2020 | Outkasts | WR | 7 | 13.70 | 8 | 97 | |||||||||||||
2020 | Outkasts | WR | 8 | 17.20 | 7 | 137 | |||||||||||||
2020 | Outkasts | WR | 9 | 13.90 | 5 | 54 | 1 | ||||||||||||
2020 | Outkasts | WR | 11 | 4.90 | 2 | 39 | |||||||||||||
2020 | Outkasts | WR | 13 | 12.40 | 6 | 94 | |||||||||||||
2021 | Goathouse Alums | WR | 1 | 4.40 | 3 | 29 |
Showing Page 1 of 2
Show: